PRODUCTS NAME | ITEM CODE | PRODUCTS SIZE (INCH/MM) | SEG THICKNESS (MM) | SEG HEIGHT (MM) | ARBOR SIZE |
---|---|---|---|---|---|
GRANITE ARIX SAW BLADES | ARX300A | 12″/300 | 3.0 | 10/12/15/20/25 | 60/50 |
ARX350A | 14″/350 | 3.2 | 10/12/15/20/25 | 60/50 | |
ARX400A | 16″/400 | 3.4 | 10/12/15/20/25 | 60/50 | |
ARX450A | 18″/450 | 3.8 | 10/12/15/20/25 | 60/50 | |
ARX500A | 20″/500 | 4.2 | 10/12/15/20/25 | 60/50 |
Launch your project from a free price list tailored to your needs.
*Your 100% privacy will be safe with us.