PRODUCTS NAME | ITEM CODE | PRODUCTS SIZE (INCH/MM) | SEG THICKNESS (MM) | SEG HEIGHT (MM) | ARBOR SIZE |
---|---|---|---|---|---|
GRANITE WAVE TURBO SAW BLADES | TSB115G | 4.5″/115 | 1.6 | 10 | 22.23/20 |
TSB125G | 5″/125 | 2.0 | 10 | 22.23 | |
TSB150G | 6″/150 | 2.2 | 10 | 22.23 | |
TSB180G | 7″/180 | 2.4 | 10 | 22.23 | |
TSB200G | 8″/200 | 2.6 | 10 | 22.23 | |
TSB230G | 9″/230 | 2.8 | 10 | 22.23 |
Launch your project from a free price list tailored to your needs.
*Your 100% privacy will be safe with us.