PRODUCTS NAME | ITEM CODE | DIAMETER (INCH/MM) | USABLE LENGTH (INCH/MM) | SEGMENT HEIGHT (MM) |
---|---|---|---|---|
TILE VACUUM CORE DRILL BIT | CD006D | 0-1/4″ / 6 | 4/5″ / 40 | 8/10 |
CD008D | 0-1/3″ / 8 | 4/5″ / 40 | 8/10 | |
CD010D | 0-2/5″ / 10 | 4/5″ / 40 | 8/10 | |
CD012D | 0-1/2″ / 12 | 4/5″ / 40 | 8/10 | |
CD014D | 0-1/2″ / 14 | 4/5″ / 40 | 8/10 | |
CD016D | 0-3/5″ / 16 | 4/5″ / 40 | 8/10 | |
CD018D | 0-3/4″ / 18 | 4/5″ / 40 | 8/10 | |
CD020D | 0-4/5″ / 20 | 4/5″ / 40 | 8/10 | |
CD025D | 1″ / 25 | 4/5″ / 40 | 8/10 | |
CD030D | 1-1/5″ / 30 | 4/5″ / 40 | 8/10 | |
CD032D | 1-1/4″ / 32 | 4/5″ / 40 | 8/10 | |
CD035D | 1-3/8″ / 35 | 4/5″ / 40 | 8/10 | |
CD038D | 1-1/2″ / 38 | 4/5″ / 40 | 8/10 | |
CD040D | 1-3/5″ / 40 | 4/5″ / 40 | 8/10 | |
CD042D | 1-3/4″ / 42 | 4/5″ / 40 | 8/10 | |
CD045D | 1-4/5″ / 45 | 4/5″ / 40 | 8/10 | |
CD050D | 2″ / 50 | 4/5″ / 40 | 8/10 | |
CD055D | 2-1/5“ / 55 | 4/5″ / 40 | 8/10 | |
CD060D | 2-2/5″ / 60 | 4/5″ / 40 | 8/10 | |
CD065D | 2-3/5″ / 65 | 4/5″ / 40 | 8/10 | |
CD070D | 2-4/5″ / 70 | 4/5″ / 40 | 8/10 | |
CD075D | 3″ / 75 | 4/5″ / 40 | 8/10 | |
CD080D | 3-1/5″ / 80 | 4/5″ / 40 | 8/10 | |
CD085D | 3-2/5″ / 85 | 4/5″ / 40 | 8/10 | |
CD090D | 3-3/5″ / 90 | 4/5″ / 40 | 8/10 | |
CD095D | 3-4/5″ / 95 | 4/5″ / 40 | 8/10 | |
CD102D | 4″ / 102 | 4/5″ / 40 | 8/10 |
Launch your project from a free price list tailored to your needs.
*Your 100% privacy will be safe with us.