PRODUCTS NAME | ITEM CODE | DIAMETER (INCH/MM) | SEGMENT LENGTH (MM) | SEGMENT HEIGHT (MM) | ARBOR SIZE |
---|---|---|---|---|---|
ELECTROPLATED DIAMOND PROFILE WHEELS | CLW150D1 | 6″ / 150 | Shape B – 3/8″ Radius Demi- Bullnose |
# | 5/8″ 16MM |
CLW150D2 | 6″ / 150 | Shape B – 1/2″ Radius Demi- Bullnose |
# | 5/8″ 16MM | |
CLW150D3 | 6″ / 150 | Shape F – Ogee | # | 5/8″ 16MM | |
CLW180D1 | 7″ / 180 | Shape B – 3/8″ Radius Demi- Bullnose |
# | 5/8″ 16MM | |
CLW180D2 | 7″ / 180 | Shape B – 1/2″ Radius Demi- Bullnose |
# | 5/8″ 16MM | |
CLW180D3 | 7″ / 180 | Shape F – Ogee | # | 5/8″ 16MM | |
CLW180D4 | 7″ / 180 | Shape E – 45 Degree Bevel |
# | 5/8″ 16MM | |
CLW200D1 | 8″ / 200 | Shape B – 3/8″ Radius Demi- Bullnose |
# | 5/8″ 16MM | |
CLW200D2 | 8″ / 200 | Shape B – 1/2″ Radius Demi- Bullnose |
# | 5/8″ 16MM | |
CLW200D3 | 8″ / 200 | Shape F – Ogee | # | 5/8″ 16MM | |
CLW200D4 | 8″ / 200 | Shape E – 45 Degree Bevel |
# | 5/8″ 16MM | |
CLW250D1 | 10″ / 250 | Shape B – 3/8″ Radius Demi- Bullnose |
# | 5/8″ 16MM | |
CLW250D2 | 10″ / 250 | Shape B – 1/2″ Radius Demi- Bullnose |
# | 5/8″ 16MM | |
CLW250D3 | 10″ / 250 | Shape F – Ogee | # | 5/8″ 16MM |
Launch your project from a free price list tailored to your needs.
*Your 100% privacy will be safe with us.