PRODUCTS NAME | ITEM CODE | DIAMETER (INCH/MM) | SEGMENT LENGTH (MM) | SEGMENT HEIGHT (MM) | ARBOR SIZE |
---|---|---|---|---|---|
VACUUM BRAZED HAND PROFILE WHEEL | CLW020LB | 3″ / 85 | Shape B – Radius Demi-Bullnose | 3/4″ / 20 | 5/8″-11 M14 |
CLW025LB | 3″ / 85 | Shape B – Radius Demi-Bullnose | 1″ / 25 | 5/8″-11 M14 |
|
CLW030LB | 3″ / 85 | Shape B – Radius Demi-Bullnose | 1-1/5″ / 30 | 5/8″-11 M14 |
|
CLW020LE | 3″ / 85 | Shape E – 45 Degree Bevel | 3/4″ / 20 | 5/8″-11 M14 |
|
CLW030LE | 3″ / 85 | Shape E – 45 Degree Bevel | 1-1/5″ / 30 | 5/8″-11 M14 |
|
CLW020LF | 3″ / 85 | Shape F – Ogee | 3/4″ / 20 | 5/8″-11 M14 |
|
CLW030LF | 3″ / 85 | Shape F – Ogee | 1-1/5″ / 30 | 5/8″-11 M14 |
|
CLW020LV | 3″ / 85 | Shape V – Full Bullnose | 3/4″ / 20 | 5/8″-11 M14 |
|
CLW030LV | 3″ / 85 | Shape V – Full Bullnose | 1-1/5″ / 30 | 5/8″-11 M14 |
|
CLW040LV | 3″ / 85 | Shape V – Full Bullnose | 1-2/5″ / 40 | 5/8″-11 M14 |
|
CLW030LZ | 3″ / 85 | Shape Z – STRAIGHT | 1-1/5″ / 30 | 5/8″-11 M14 |
|
CLW040LZ | 3″ / 85 | Shape Z – STRAIGHT | 1-2/5″ / 40 | 5/8″-11 M14 |
Launch your project from a free price list tailored to your needs.
*Your 100% privacy will be safe with us.