PRODUCTS NAME | ITEM CODE | PRODUCTS SIZE (INCH/MM) | SEG THICKNESS (MM) | SEG HEIGHT (MM) | ARBOR SIZE |
---|---|---|---|---|---|
GRANITE SAW BLADE | GRA250B | 10″/250 | 2.8 | 10/12/15/20/25 | 60/50 |
GRA300B | 12″/300 | 3.0 | 10/12/15/20/25 | 60/50 | |
GRA350B | 14″/350 | 3.3 | 10/12/15/20/25 | 60/50 | |
GRA400B | 16″/400 | 3.9 | 10/12/15/20/25 | 60/50 | |
GRA450B | 18″/450 | 4.4 | 10/12/15/20/25 | 60/50 | |
GRA500B | 20″/500 | 4.4 | 10/12/15/20/25 | 60/50 | |
GRA600B | 24″/600 | 5.0 | 10/12/15/20/25 | 60/50 |
Launch your project from a free price list tailored to your needs.
*Your 100% privacy will be safe with us.