PRODUCTS NAME | ITEM CODE | PRODUCTS SIZE (INCH/MM) | SEG THICKNESS (MM) | SEG HEIGHT (MM) | ARBOR SIZE |
---|---|---|---|---|---|
MARBLE SAW BLADE | MAB250A | 10″/250 | 2.8 | 8 | 60/50 |
MAB300A | 12″/300 | 2.8 | 8 | 60/50 | |
MAB350A | 14″/350 | 2.8 | 8 | 60/50 | |
MAB400A | 16″/400 | 3.0 | 8 | 60/50 | |
MAB450A | 18″/450 | 3.8 | 8 | 60/50 | |
MAB500A | 20″/500 | 3.8 | 8 | 60/50 | |
MAB600A | 24″/600 | 3.8 | 8 | 60/50 |
Launch your project from a free price list tailored to your needs.
*Your 100% privacy will be safe with us.